close
Warning:
AdminModule failed with TracError: Unable to instantiate component <class 'trac.ticket.admin.ComponentAdminPanel'> (super(type, obj): obj must be an instance or subtype of type)
- Timestamp:
-
Sep 29, 2013, 3:05:15 PM (12 years ago)
- Author:
-
Martin Kolman
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v9
|
v10
|
|
| 14 | 14 | - reverse geocoding now uses Nominatim instead of Google |
| 15 | 15 | - start and destination address display takes aspect ratio into account |
| | 16 | |
| 16 | 17 | * Wed Aug 14 2013 Martin Kolman - 0.43.1 |
| 17 | 18 | - address search now works again in GTK GUI |
| … |
… |
|
| 48 | 49 | - when enabled, page switching becomes ridiculously fast, even on the N900 :) |
| 49 | 50 | - dialog animations are still ON, as there doesn't seem to be a clear way of switching them OFF |
| | 51 | |
| 50 | 52 | * Sat May 04 2013 Martin Kolman - 0.41.1 |
| 51 | 53 | - modRana is now Python 3 compatible |
| … |
… |
|
| 83 | 85 | - it now shares with the GTK GUI the same data model |
| 84 | 86 | - as result, both GUI now should show the same list of layers |
| | 87 | |
| 85 | 88 | * Tue Mar 26 2013 Martin Kolman - 0.40.2 |
| 86 | 89 | - add new coordinate substitution method for layers using quadtree/quadkey addressing |
| 87 | 90 | - add the VE UKOS layer |
| | 91 | |
| 88 | 92 | * Sun Mar 24 2013 Martin Kolman - 0.40.1 |
| 89 | 93 | - map overlay support in QML GUI |
| … |
… |
|
| 108 | 112 | * Mon Mar 18 2013 Martin Kolman - 0.39.11 |
| 109 | 113 | - Maemo autobuilder test rebuild |
| | 114 | |
| 110 | 115 | * Mon Mar 18 2013 Martin Kolman - 0.39.10 |
| 111 | 116 | - initial map layer and map layer group objects |
| | 117 | |
| 112 | 118 | * Sun Mar 17 2013 Martin Kolman - 0.39.9 |
| 113 | 119 | - massive map layer update ! :) |
| … |
… |
|
| 159 | 165 | - overlay |
| 160 | 166 | - added new coordinate tile coordinate substitution method |
| | 167 | |
| 161 | 168 | * Mon Mar 11 2013 Martin Kolman - 0.39.8 |
| 162 | 169 | - remember zoomlevel in QML GUI |
| | 170 | |
| 163 | 171 | * Tue Mar 05 2013 Martin Kolman - 0.39.7 |
| 164 | 172 | - map layer update |
| 165 | 173 | - Virtual Earth Satellite - Thanks Wikiwide ! :) |
| | 174 | |
| 166 | 175 | * Fri Feb 22 2013 Martin Kolman - 0.39.6 |
| 167 | 176 | - map layer updates |
| … |
… |
|
| 170 | 179 | - added International submarine cable map layer |
| 171 | 180 | - make sure the log file is automatically flushed if stdout is redirected |
| | 181 | |
| 172 | 182 | * Mon Jan 07 2013 Martin Kolman - 0.39.5 |
| 173 | 183 | - Neo FreeRunner detection |