close
Warning:
AdminModule failed with TracError: Unable to instantiate component <class 'trac.ticket.admin.VersionAdminPanel'> (super(type, obj): obj must be an instance or subtype of type)
- Timestamp:
-
Nov 1, 2012, 7:24:52 PM (14 years ago)
- Author:
-
Martin Kolman
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v12
|
v13
|
|
| 80 | 80 | The repository (re)generation is fully multi-threaded, so that, if running on suitable hardware, even a global data update takes just a few hours. For example, global Monav routing data generation takes less than 4 hours on a 48 core Opteron server (including data downloads & result packaging). |
| 81 | 81 | |
| 82 | | source code repository: https://github.com/M4rtinK/modrana-data-repository [[BR]] |
| 83 | | main repository instance: http://data.modrana.org |
| | 82 | '''source code repository: https://github.com/M4rtinK/modrana-data-repository'''[[BR]] |
| | 83 | '''main repository instance: http://data.modrana.org''' |
| 84 | 84 | |
| 85 | 85 | '''architecture:'''Python |
| … |
… |
|
| 89 | 89 | |
| 90 | 90 | '''architecture:'''Python |
| | 91 | |
| | 92 | '''source code repository: https://github.com/M4rtinK/monav-data-generator''' |
| 91 | 93 | |
| 92 | 94 | === Mieru === |