Custom Query (13 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#12 | add info menu | enhancement | major | gps | ||
#33 | substitute wrong terms in routing service output | enhancement | major | gps | ||
#87 | adjust zoom level automatically depending on speed | enhancement | major | gps | ||
#170 | QML UI: Map layer gallery | enhancement | major | gps | ||
#4 | give more info when saving options fails | enhancement | minor | gps | ||
#20 | quick POI adding | enhancement | minor | gps | ||
#39 | "pixel zooming" - like in tangogps | enhancement | minor | gps | ||
#53 | POI Sound beacon | enhancement | minor | gps | ||
#136 | combine close turns to one message | enhancement | minor | gps | ||
#166 | Show on Map for Add new POI does not work | defect | minor | gps | ||
#211 | Monav: more robust monav-server shutdown | enhancement | minor | gps | ||
#213 | option: shut down GPS when in standby for X minutes | enhancement | minor | gps | ||
#214 | use zsync to update offline routing data | enhancement | minor | gps |
Note: See TracQuery
for help on using queries.